Calculation of Filing Fee Tables
FORM
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities
| Security Type | Security Class Title | Fee Calculation Rule | Amount Registered (2) | Proposed Maximum Offering Price Per Share | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | |||||||||||||||||
| Fees to Be Paid | $ | $ | $ | $ | ||||||||||||||||||||
| Fees Previously Paid | ||||||||||||||||||||||||
| Total Offering Amounts | $ | $ | ||||||||||||||||||||||
| Total | ||||||||||||||||||||||||
| Total Fee Offsets | ||||||||||||||||||||||||
| Net Fee Due | $ | |||||||||||||||||||||||
| (1) | ||
| (2) | ||
| (3) |