EX-FILING FEES
Published on
CALCULATION OF FILING FEE TABLES
Form
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities
| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Share | Proposed Maximum Aggregate Offering Price (1) | Fee Rate | Amount of Registration Fee | |||||||||||||||||||
| Newly Registered Securities | ||||||||||||||||||||||||||
| Fees to be Paid | - | - | $ | $ | $ | |||||||||||||||||||||
| Fees to be Paid | - | |||||||||||||||||||||||||
| Fees to be Paid | - | |||||||||||||||||||||||||
| Fees to be Paid | - | |||||||||||||||||||||||||
| Fees to be Paid | - | - | $ | $ | $ | |||||||||||||||||||||
| Fees to be Paid | - | |||||||||||||||||||||||||
| Fees to be Paid | - | - | $ | $ | $ | |||||||||||||||||||||
| Carry Forward Securities | ||||||||||||||||||||||||||
| Carry Forward Securities | - | - | - | - | ||||||||||||||||||||||
| Total Offering Amounts | - | $ | $ | 0.0001531 | $ | |||||||||||||||||||||
| Total | - | - | - | |||||||||||||||||||||||
| Total Fees Offsets | - | - | - | |||||||||||||||||||||||
| Net Fee Due | - | - | - | $ | ||||||||||||||||||||||
| (1) | |
| (2) | |
| (3) | |
| (4) | |
| (5) |