SCHEDULE OF SEGMENT INFORMATION (Details) - USD ($) |
3 Months Ended | 9 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|||||||
Product Information [Line Items] | ||||||||||||
Net Revenue | $ 2,350,386 | $ 298,484 | $ 7,154,429 | $ 319,143 | $ 2,532,499 | $ 4,803 | ||||||
Total operating loss | (1,973,864) | (2,294,504) | (6,006,892) | (5,630,823) | (7,973,228) | (4,011,058) | ||||||
Non-operating income (expense), net | (24,417) | 5,914 | (54,392) | 85,676 | 57,210 | (4,140,596) | ||||||
Net loss before income taxes | (1,998,281) | (2,288,590) | (6,061,284) | (5,545,147) | (7,916,018) | (8,151,654) | ||||||
Income tax expense | (2,559) | (2,294) | (11,650) | (18,700) | 20,993 | 2,459 | ||||||
Net Loss | (2,000,840) | (2,290,884) | (6,072,934) | (5,563,847) | (7,937,011) | (8,154,113) | ||||||
Income tax expense | 2,559 | 2,294 | 11,650 | 18,700 | (20,993) | (2,459) | ||||||
Diagnostic R&D [Member] | ||||||||||||
Product Information [Line Items] | ||||||||||||
Net Revenue | 1,731 | 14,250 | 8,654 | 14,250 | 19,442 | |||||||
Total operating loss | (368,202) | (436,799) | (1,264,696) | (1,196,428) | (1,724,597) | (1,524,170) | ||||||
Laboratory Services [Member] | ||||||||||||
Product Information [Line Items] | ||||||||||||
Net Revenue | 2,348,655 | [1] | 284,234 | [1] | 7,145,775 | [1] | 304,893 | [1] | 2,513,057 | 4,803 | ||
Total operating loss | (2,150,825) | (307,172) | (7,423,109) | (308,493) | (3,769,783) | (95,041) | ||||||
General Corporate Activities [Member] | ||||||||||||
Product Information [Line Items] | ||||||||||||
Total operating loss | $ (1,805,223) | $ (1,849,017) | $ (4,473,516) | $ (4,445,045) | $ (5,011,347) | $ (2,396,650) | ||||||
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|