SCHEDULE OF REVENUE RECOGNITION (Details) - USD ($) |
3 Months Ended | 6 Months Ended | 12 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|||||||||||||
Product Information [Line Items] | ||||||||||||||||||
Total net revenue | $ 2,397,652 | $ 19,738 | $ 4,804,043 | $ 20,659 | $ 2,532,499 | $ 4,803 | ||||||||||||
Health Care, Patient Service [Member] | ||||||||||||||||||
Product Information [Line Items] | ||||||||||||||||||
Total net revenue | 4,209,955 | [1] | [1] | 2,199,558 | [2] | [2] | ||||||||||||
Histology Service Fees [Member] | ||||||||||||||||||
Product Information [Line Items] | ||||||||||||||||||
Total net revenue | 530,053 | |||||||||||||||||
Health Care, Other [Member] | ||||||||||||||||||
Product Information [Line Items] | ||||||||||||||||||
Total net revenue | 33,193 | 19,324 | ||||||||||||||||
Department of Defense Observational Studies [Member] | ||||||||||||||||||
Product Information [Line Items] | ||||||||||||||||||
Total net revenue | 6,923 | |||||||||||||||||
Other Revenues [Member] | ||||||||||||||||||
Product Information [Line Items] | ||||||||||||||||||
Total net revenue | $ 23,919 | [3] | $ 20,659 | [3] | 21,515 | [4] | 4,803 | [4] | ||||||||||
Histology Fees [Member] | ||||||||||||||||||
Product Information [Line Items] | ||||||||||||||||||
Total net revenue | 272,660 | |||||||||||||||||
Department Of Defense Observational Studiesr [Member] | ||||||||||||||||||
Product Information [Line Items] | ||||||||||||||||||
Total net revenue | $ 19,442 | |||||||||||||||||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|