SCHEDULE OF SEGMENT INFORMATION (Details) - USD ($) |
3 Months Ended | 6 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|||||||
Product Information [Line Items] | ||||||||||||
Net Revenue | $ 2,397,652 | $ 19,738 | $ 4,804,043 | $ 20,659 | $ 2,532,499 | $ 4,803 | ||||||
Total operating loss | (2,087,798) | (1,778,350) | (4,033,028) | (3,336,320) | (7,973,228) | (4,011,058) | ||||||
Non-operating income (expense), net | (17,062) | 42,764 | (29,975) | 79,763 | 57,210 | (4,140,596) | ||||||
Net loss before income taxes | (2,104,860) | (1,735,586) | (4,063,003) | (3,256,557) | (7,916,018) | (8,151,654) | ||||||
Income tax expense | (5,419) | (4,587) | (9,091) | (16,406) | (20,993) | (2,459) | ||||||
Net Loss | (2,110,279) | (1,740,173) | (4,072,094) | (3,272,963) | (7,937,011) | (8,154,113) | ||||||
Diagnostic R&D [Member] | ||||||||||||
Product Information [Line Items] | ||||||||||||
Net Revenue | 4,038 | 6,923 | 19,442 | |||||||||
Total operating loss | (453,895) | (370,384) | (896,494) | (759,629) | (1,724,597) | (1,524,170) | ||||||
Laboratory Services [Member] | ||||||||||||
Product Information [Line Items] | ||||||||||||
Net Revenue | 2,393,614 | [1] | 19,738 | [1] | 4,797,120 | [1] | 20,659 | [1] | 2,513,057 | 4,803 | ||
Total operating loss | (2,535,285) | (1,235) | (5,272,284) | (1,322) | (3,769,783) | (95,041) | ||||||
General Corporate Activities [Member] | ||||||||||||
Product Information [Line Items] | ||||||||||||
Total operating loss | $ (1,496,270) | $ (1,426,469) | $ (2,668,293) | $ (2,596,028) | $ (5,011,347) | $ (2,396,650) | ||||||
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|